top of page

INDIVIDUAL | ENTERTAINMENT | GROUP | DUET | 60 YEARS & ABOVE |
---|---|---|---|---|
BADMINTON | ZIG ZAG BALL | KABADDI (MALE) | THREE LEGGED RACE | CHESS |
PICKLE BALL | MAZE CHALLENGE | VOLLEYBALL (MALE) | OBSTACLE HURDLE RACE | CARROM |
TABLE TENNIS | BARREL STORM | TUG OF WAR (MALE/FEMALE) | BLIND FOLD PLANK BALANCE | FRISBEE THROW |
CHESS | AIM THE DOOR | KHO-KHO (MALE/FEMALE) | SLOW WALK | |
CARROM | BLOCK THE BALANCE | BOX CRICKET (MALE/FEMALE) | LEMON & SPOON | |
SACK RACE | AIR STABILIZER | |||
MILITARY RACE | TOKEN TRAWLER | |||
100 METER HURDLE | FOOTBALL POOL | |||
200 METER | PAINT BALL : 2 TEAMS | |||
100 METER | CORN HOLE | |||
BOOK BALANCE | ARCHERY | |||
LONG JUMP | ZORB BALL FIGHT | |||
Lemon & Spoon | POWER CRICKET |
Age Group Eligible to Play Individual Games
GAME | 5-9 Years | 10-15 Years | 16-20 Years | 21-34 Years | 35-49 Years | 50-59 Years |
---|---|---|---|---|---|---|
Lemon & Spoon | YES | NO | NO | NO | NO | NO |
Long Jump | YES | YES | YES | NO | NO | NO |
Book Balance | YES | NO | NO | NO | NO | NO |
Chess | YES | YES | YES | YES | YES | YES |
Carrom | YES | YES | YES | YES | YES | YES |
Pickle Ball | NO | NO | NO | YES | YES | NO |
Table Tennis | NO | NO | YES | YES | YES | YES |
Badminton | NO | YES | YES | YES | YES | YES |
Sack Race | YES | YES | YES | YES | YES | YES |
Military Race | NO | YES | YES | YES | YES | YES |
100 Meter Hurdle Race | NO | YES | YES | YES | YES | YES |
200 Meter Race | YES | YES | YES | YES | YES | YES |
100 Meter Race | YES | YES | YES | YES | YES | YES |
bottom of page